<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: rendering engines revisited</title>
	<link>http://www.digitalramble.com/2006/07/12/56/</link>
	<description>surveyor of the foothills, valleys and occasional sheer cliff drops of the world of computer programming...</description>
	<pubDate>Sat, 22 Nov 2008 06:48:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Cindy</title>
		<link>http://www.digitalramble.com/2006/07/12/56/#comment-57</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Fri, 14 Jul 2006 05:53:49 +0000</pubDate>
		<guid>http://www.digitalramble.com/2006/07/12/56/#comment-57</guid>
		<description>Actually, you raise a good point.  The actual "best matrix" will depend on the particular site, of course.  The one that I maintain at work is a little atypical as we have a fair number of Max OS 9 users -- and Mac IE is basically useless (not because we won't support it but it simply cannot deal with unicode) and so Mac Firefox is a relatively high percentage for us.  If I look at the stats for this  website, well they're slightly skewed since my Firefox usage puts Gecko up much higher :-)  I'd have to revisit that in a year when I've got a more statistically valid sample of visiters...</description>
		<content:encoded><![CDATA[<p>Actually, you raise a good point.  The actual &#8220;best matrix&#8221; will depend on the particular site, of course.  The one that I maintain at work is a little atypical as we have a fair number of Max OS 9 users &#8212; and Mac IE is basically useless (not because we won&#8217;t support it but it simply cannot deal with unicode) and so Mac Firefox is a relatively high percentage for us.  If I look at the stats for this  website, well they&#8217;re slightly skewed since my Firefox usage puts Gecko up much higher <img src='http://www.digitalramble.com/wordpress/smilies/yahoo_smiley.gif' alt='&#58;&#45;&#41;' class='wp-smiley' width='18' height='18' title='&#58;&#45;&#41;' />  I&#8217;d have to revisit that in a year when I&#8217;ve got a more statistically valid sample of visiters&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Layman</title>
		<link>http://www.digitalramble.com/2006/07/12/56/#comment-56</link>
		<dc:creator>Brian Layman</dc:creator>
		<pubDate>Fri, 14 Jul 2006 01:16:31 +0000</pubDate>
		<guid>http://www.digitalramble.com/2006/07/12/56/#comment-56</guid>
		<description>oops typo there... KHTML is Konqueror of course.  I should have labled Safari Webcore...</description>
		<content:encoded><![CDATA[<p>oops typo there&#8230; KHTML is Konqueror of course.  I should have labled Safari Webcore&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Layman</title>
		<link>http://www.digitalramble.com/2006/07/12/56/#comment-55</link>
		<dc:creator>Brian Layman</dc:creator>
		<pubDate>Fri, 14 Jul 2006 01:11:43 +0000</pubDate>
		<guid>http://www.digitalramble.com/2006/07/12/56/#comment-55</guid>
		<description>My order is a bit different than yours... We should also remember that Opera is usually reported lower than is really real because it is often configured to report itself as IE...

Here're my figures for this month... IE and FF have been rapidly converging.  For a few months IE was around 90%

MS Internet Explorer/Trident	67.60%
Firefox/Gecko	24.40%
Safari/khtml	2.50%
Opera/Presto	1.90%
Unknown	1.50%
Mozilla	0.60%
Netscape	0.60%
Konqueror	0.10%
Camino	0.10%
UP.Browser (PDA/Phone browser)	</description>
		<content:encoded><![CDATA[<p>My order is a bit different than yours&#8230; We should also remember that Opera is usually reported lower than is really real because it is often configured to report itself as IE&#8230;</p>
<p>Here&#8217;re my figures for this month&#8230; IE and FF have been rapidly converging.  For a few months IE was around 90%</p>
<p>MS Internet Explorer/Trident	67.60%<br />
Firefox/Gecko	24.40%<br />
Safari/khtml	2.50%<br />
Opera/Presto	1.90%<br />
Unknown	1.50%<br />
Mozilla	0.60%<br />
Netscape	0.60%<br />
Konqueror	0.10%<br />
Camino	0.10%<br />
UP.Browser (PDA/Phone browser)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
